Description
Lego Star Wars 30240-1: Z-95 Headhunter New Sealed in Bag NSIB
A great little pack!
Lego Promo Bag
New & Sealed.
Part List;
Part | Image | Qty | Colour | Category | Design | Part name | In sets | Introduced in | |
---|---|---|---|---|---|---|---|---|---|
4273590 | 3 | Black | Modelling Elements | 49668 | Plate 1X1 W/Tooth | 56 | 2005 | ||
302326 | 2 | Black | Plates | 3023 | Plate 1X2 | 742 | 1991 | ||
371026 | 1 | Black | Plates | 3710 | Plate 1X4 | 642 | 1991 | ||
6030718 | 2 | Black | Plates, Special | 12825 | Plate 1X1 W. Up Right Holder | 92 | 2008 | ||
614126 | 3 | Black | Plates, Special Circles And Angles | 6141 | Plate 1X1 Round | 493 | 1991 | ||
4210469 | 2 | Dk. St. Grey | Figure Accessories, Upper Body | 42446 | Mini Fig. Back Plate W. Knob | 56 | 2004 | ||
6015347 | 1 | Med. St-Grey | Plates | 11212 | Plate 3X3 | 10 | 2012 | ||
4531415 | 1 | New Dark Red | Bricks With Slope | 54200 | Roof Tile 1X1X2/3, Abs | 45 | 2008 | ||
4539099 | 2 | New Dark Red | Bricks, Special Circles And Angles | 3062 | Round Brick 1X1 | 25 | 2007 | ||
4541498 | 2 | New Dark Red | Bricks, Special Circles And Angles | 59900 | Nose Cone Small 1X1 | 13 | 2007 | ||
4539114 | 2 | New Dark Red | Plates | 3024 | Plate 1X1 | 42 | 2006 | ||
4583299 | 3 | New Dark Red | Plates | 63864 | Flat Tile 1X3 | 13 | 2010 | ||
4655241 | 2 | Silver Met. | Plates, Special Circles And Angles | 98138 | Flat Tile 1X1, Round | 34 | 2012 | ||
4244368 | 1 | Tr. Brown | Bricks With Slope | 50746 | Roof Tile 1X1X2/3, Pc | 83 | 2005 | ||
4529685 | 1 | Tr. Brown | Plates | 30070 | Flat Tile 1X2 | 23 | 2008 | ||
4163917 | 2 | Tr. L.Blue | Plates, Special Circles And Angles | 30057 | Plate 1X1 Round | 145 | 2002 | ||
242001 | 2 | White | Plates | 2420 | Corner Plate 1X2X2 | 137 | 1992 | ||
302101 | 1 | White | Plates | 3021 | Plate 2X3 | 339 | 1992 | ||
302301 | 2 | White | Plates | 3023 | Plate 1X2 | 549 | 1992 | ||
302401 | 1 | White | Plates | 3024 | Plate 1X1 | 245 | 1993 | ||
306901 | 1 | White | Plates | 3069 | Flat Tile 1X2 | 380 | 1994 | ||
362301 | 1 | White | Plates | 3623 | Plate 1X3 | 220 | 1993 | ||
366601 | 2 | White | Plates | 3666 | Plate 1X6 | 289 | 1993 | ||
371001 | 3 | White | Plates | 3710 | Plate 1X4 | 507 | 1991 | ||
447701 | 1 | White | Plates | 4477 | Plate 1X10 | 130 | 1993 | ||
4558168 | 2 | White | Plates | 63864 | Flat Tile 1X3 | 72 | 2010 | ||
4515364 | 2 | White | Plates, Special | 60478 | Plate 1X2 W/Shaft Ø3.2 | 53 | 2008 | ||
4632566 | 2 | White | Plates, Special | 4081 | Lamp Holder | 48 | 2009 | ||
4278271 | 2 | White | Plates, Special Circles And Angles | 2654 | Slide Shoe Round 2X2 | 49 | 2003 | ||
4287707 | 1 | White | Plates, Special Circles And Angles | 54383 | Right Plate 3X6 W. Angle | 44 | 2004 | ||
4287708 | 1 | White | Plates, Special Circles And Angles | 54384 | Left Plate 3X6 W Angle | 46 | 2004 |
Colour summary
Colour | Unique | Total |
---|---|---|
Black | 5 | 11 |
Dk. St. Grey | 1 | 2 |
Med. St-Grey | 1 | 1 |
New Dark Red | 5 | 10 |
Silver Met. | 1 | 2 |
Tr. Brown | 2 | 2 |
Tr. L.Blue | 1 | 2 |
White | 15 | 24 |
Total | 31 | 54 |
Category summary
Category | Unique | Total |
---|---|---|
Bricks With Slope | 2 | 2 |
Bricks, Special Circles And Angles | 2 | 4 |
Figure Accessories, Upper Body | 1 | 2 |
Modelling Elements | 1 | 3 |
Plates | 16 | 26 |
Plates, Special | 3 | 6 |
Plates, Special Circles And Angles | 6 | 11 |
Total | 31 | 54 |
Reviews
There are no reviews yet.